Industry: COMPUTER PROGRAMMING, DATA PROCESSING, AND OTHER COMPUTER RELATED, Insider Trading
Insider trading in COMPUTER PROGRAMMING, DATA PROCESSING, AND OTHER COMPUTER RELATED.
Page:
1 2 3 4 5 ... 25 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
RETC | 12 Retech Corp | | | |
TWOU | 2U, Inc. | 1.55B | 33.25 | 424,981 | Jan 14 2019 | 1 month ago |
DDD | 3D SYSTEMS CORP | 1.86B | 16.65 | 2,502,010 | Feb 20 2019 | 2 days ago |
THDO | 3DO CO | | | |
FMCF | 4M Carbon Fiber Corp. | | | | Apr 10 2017 | 23 months ago |
SVNX | 724 SOLUTIONS INC | | | | Feb 13 2006 | |
EGHT | 8X8 INC /DE/ | 1.39B | 15.60 | 626,066 | Feb 15 2019 | 7 days ago |
ARDI | @ROAD, INC | | | | Feb 21 2007 | |
PCOP | ACCELRYS, INC. | | | | May 01 2014 | |
AKLM | ACCLAIM ENTERTAINMENT INC | | | | Jun 04 2004 | |
ACRU | ACCRUE SOFTWARE INC | | | |
AIDP | ACCUIMAGE DIAGNOSTICS CORP | | | | Dec 20 2004 | |
ACEC | ACE COMM CORP | | | | Sep 22 2008 | |
ACIW | ACI WORLDWIDE, INC. | 2.24B | 19.15 | 466,381 | Nov 13 2018 | 3 months ago |
AQSP | ACQUIRED SALES CORP | 2.37M | 1.00 | 68 | Aug 02 2016 | |
ACTV | ACTIVE NETWORK INC | | | | Nov 15 2013 | |
TALL | ACTIVECORE TECHNOLOGIES INC | | | | Dec 15 2004 | |
ACTI | ACTIVIDENTITY CORP | | | | Dec 27 2010 | |
ATVI | Activision Blizzard, Inc. | 29.50B | 40.05 | 8,339,540 | Jan 02 2019 | 2 months ago |
ACTA | Actua Corp | 515.61M | 13.95 | 179,897 | Jan 25 2018 | 13 months ago |
BIRT | ACTUATE CORP | | | | Jan 20 2015 | |
ADHH | Adaiah Distribution Inc | | | | Dec 30 2015 | |
ADAM | ADAM INC | | | | Feb 08 2011 | |
ADBE | ADOBE INC. | 57.38B | 114.96 | 2,675,150 | Feb 21 2019 | yesterday |
ADST | ADSTAR INC | | | | Apr 23 2008 | |
ACTC | ADVANCED CREDIT TECHNOLOGIES INC | | | | Feb 02 2018 | 13 months ago |
MYNG | Advantego Corp | | | | Sep 12 2018 | 5 months ago |
ADVS | ADVENT SOFTWARE INC /DE/ | | | | Jul 10 2015 | |
HIVE | AEROHIVE NETWORKS, INC | 227.19M | 5.25 | 154,618 | Feb 21 2019 | yesterday |
ACS | AFFILIATED COMPUTER SERVICES INC | | | | Feb 09 2010 | |
AGIL | AGILE SOFTWARE CORP | | | | Jun 05 2007 | |
AGYS | AGILYSYS INC | 201.09M | 8.91 | 40,989 | Feb 21 2019 | yesterday |
ABEW | Airbee Wireless, Inc. | | | | Jul 09 2009 | |
ALRM | Alarm.com Holdings, Inc. | 1.26B | 27.26 | 235,966 | Feb 05 2019 | 17 days ago |
ALLN | ALLIN CORP | | | | May 18 2009 | |
MDRX | ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. | 2.17B | 11.67 | 2,264,660 | Jan 22 2019 | 1 month ago |
GOOG, GOOG | Alphabet Inc. | 494.74B | 759.14 | 2,325,100 | Feb 04 2019 | 18 days ago |
ALSM | ALPHASMART INC | | | | Jul 05 2005 | |
ALTR | Altair Engineering Inc. | | | | Jan 07 2019 | 2 months ago |
ATEK | ALTERNATIVE TECHNOLOGY RESOURCES INC | | | |
ALYI | ALTERNET SYSTEMS INC | 2.77M | 0.02 | 149,098 | Jun 20 2014 | |
AYX | Alteryx, Inc. | | | | Feb 12 2019 | 10 days ago |
ATRS | ALTIRIS INC | 356.70M | 2.20 | 923,232 | Apr 11 2007 | |
AMBR | Amber Road, Inc. | 241.91M | 9.08 | 398,190 | Feb 13 2019 | 9 days ago |
AOLA | AMERICA ONLINE LATIN AMERICA INC | | | | Apr 01 2005 | |
AASL | America's Suppliers, Inc. | | | | Mar 06 2015 | |
AEDU.OB | AMERICAN EDUCATION CORP | | | | Jan 04 2006 | |
AMSY | AMERICAN MANAGEMENT SYSTEMS INC | | | | Mar 19 2004 | |
ARGB | American Retail Group, Inc. | | | | Sep 08 2011 | |
AMSWA | AMERICAN SOFTWARE INC | 299.45M | 10.54 | 55,187 | Feb 01 2019 | 21 days ago |
Page:
1 2 3 4 5 ... 25 next >