$GEB INOVIO PHARMACEUTICALS, INC. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in INOVIO PHARMACEUTICALS, INC..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in INOVIO PHARMACEUTICALS, INC..

INOVIO PHARMACEUTICALS, INC. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202116121 x3 x22,50036,583 SELL54,000312,894+258,894Transaction Details
202115111 x1 x2,0002,000 SELL7,12017,500+10,380Transaction Details
202112315 x2 x33,76311,957 SELL0107,907+107,907Transaction Details
202111111 x1 x2,0002,000 SELL7,12020,820+13,700Transaction Details
2021105513 x13 x633,897322,450 SELL03,182,678+3,182,678Transaction Details
20218000 x0 x00000Transaction Details
20217111 x1 x2,0002,000 SELL7,12029,360+22,240Transaction Details
20215222 x4 x84,876190,836 STRONG SELL366,0012,816,383+2,450,381Transaction Details
20214112 x3 x77,62445,049 STRONG BUY280,999541,719+260,720Transaction Details
20212212 x1 x34,27430,000 SELL136,800300,558+163,758Transaction Details
202052010 x1 x010,000 STRONG SELL000Transaction Details
202050223 x2 x37,50037,500 SELL125,100401,058+275,958Transaction Details
202045010 x1 x019,466 STRONG SELL0189,794+189,794Transaction Details
202032010 x1 x019,467 STRONG SELL0371,004+371,004Transaction Details
202030010 x1 x0100,000 STRONG SELL02,113,450+2,113,450Transaction Details
202028111 x1 x35,00035,000 SELL84,000873,208+789,208Transaction Details
202026010 x1 x035,000 STRONG SELL0927,500+927,500Transaction Details
202025010 x1 x019,467 STRONG SELL0286,165+286,165Transaction Details
202020111 x1 x8,7508,750 SELL40,250139,594+99,344Transaction Details
202019010 x1 x02,404 STRONG SELL028,463+28,463Transaction Details
202018606 x0 x48,0780000Transaction Details
202012212 x1 x20,9414,747 SELL031,710+31,710Transaction Details
2020104415 x15 x573,191199,278 SELL01,796,934+1,796,934Transaction Details
20202101 x0 x22,5000 STRONG BUY69,9750-69,975Transaction Details
20201101 x0 x4,0900000Transaction Details
201948101 x0 x4,0900000Transaction Details
201935101 x0 x4,5000 STRONG BUY9,9900-9,990Transaction Details
201930010 x1 x016,352 STRONG SELL044,477+44,477Transaction Details
201922111 x4 x20,0002,129,553 STRONG SELL50,0005,017,654+4,967,654Transaction Details
201920010 x1 x0100,000 STRONG SELL0331,000+331,000Transaction Details
201919515 x4 x40,850273,536 STRONG SELL0957,376+957,376Transaction Details
201918000 x0 x00000Transaction Details
201912000 x0 x00000Transaction Details
201910439 x6 x240,94463,936 SELL0213,546+213,546Transaction Details
20199434 x3 x186,90152,848 SELL0190,781+190,781Transaction Details
201848202 x0 x29,0900 STRONG BUY50,0000-50,000Transaction Details
201847111 x1 x10,00110,001 SELL20,00252,805+32,803Transaction Details
201836111 x1 x49,06049,060 SELL249,225263,452+14,227Transaction Details
201827111 x2 x15,00035,000 STRONG SELL63,600155,250+91,650Transaction Details
201819606 x0 x46,0140000Transaction Details
201818111 x1 x23,3336,646 SELL031,103+31,103Transaction Details
201815010 x1 x09,000 STRONG SELL044,203+44,203Transaction Details
201814223 x3 x215,000215,000 SELL494,5501,096,172+601,622Transaction Details
201811101 x0 x4,0900000Transaction Details
2018105411 x8 x326,33586,466 SELL0389,962+389,962Transaction Details
20189444 x4 x38,33212,748 SELL054,689+54,689Transaction Details
201749000 x0 x00000Transaction Details
201731101 x0 x61,3250 STRONG BUY311,5310-311,531Transaction Details
201721010 x1 x08,000 STRONG SELL064,016+64,016Transaction Details
201720606 x0 x60,0000000Transaction Details
201719111 x1 x23,33310,755 SELL067,649+67,649Transaction Details
201714112 x2 x147,180147,180 SELL747,674962,484+214,809Transaction Details
201713101 x0 x21,3000 STRONG BUY133,1890-133,189Transaction Details
201712000 x0 x00000Transaction Details
201711548 x6 x293,49096,718 SELL0643,118+643,118Transaction Details
201710444 x4 x38,33214,139 SELL098,266+98,266Transaction Details
20171102 x0 x9,8130 STRONG BUY60,0560-60,056Transaction Details
201635111 x1 x33,11621,800 SELL202,670202,733+64Transaction Details
201626102 x0 x20,0000 STRONG BUY182,6180-182,618Transaction Details
201623111 x1 x245,300110,866 STRONG BUY1,246,1241,246,134+10Transaction Details
201620111 x1 x6,2506,250 SELL55,75064,819+9,069Transaction Details
201619717 x1 x53,3349,098 SELL086,613+86,613Transaction Details
201616105 x0 x68,4000 STRONG BUY650,9250-650,925Transaction Details
201610444 x4 x38,33613,694 SELL0102,431+102,431Transaction Details
201539101 x0 x4,0000 STRONG BUY22,0000-22,000Transaction Details
201533101 x0 x6,0000 STRONG BUY43,2580-43,258Transaction Details
201531101 x0 x306,6250 STRONG BUY1,557,6550-1,557,655Transaction Details
201518000 x0 x00000Transaction Details
201515101 x0 x8,0000 STRONG BUY76,2400-76,240Transaction Details
201510000 x0 x00000Transaction Details
201440101 x0 x3,9600 STRONG BUY39,9960-39,996Transaction Details
201433108 x0 x48,6000 STRONG BUY475,4810-475,481Transaction Details
201432202 x0 x252,5500 STRONG BUY2,285,9350-2,285,935Transaction Details
201421000 x0 x00000Transaction Details
201420000 x0 x00000Transaction Details
201415101 x0 x25,0000 STRONG BUY56,2500-56,250Transaction Details
201412000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details