$NUE NUCOR CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in NUCOR CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in NUCOR CORP.

NUCOR CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202122646 x12 x22,63224,266 SELL02,488,236+2,488,236Transaction Details
202119111 x16 x65,78965,789 SELL3,210,5036,777,607+3,567,104Transaction Details
202118131 x7 x65,78978,546 SELL3,210,5036,354,476+3,143,973Transaction Details
202117232 x25 x100,113105,113 SELL4,948,3278,522,180+3,573,852Transaction Details
202113111 x1 x47,58147,581 SELL2,810,6103,672,302+861,692Transaction Details
202112030 x6 x014,076 STRONG SELL0988,100+988,100Transaction Details
202111131 x5 x39,92062,612 SELL1,776,8394,142,370+2,365,531Transaction Details
202110517 x2 x40,8933,000 STRONG BUY2,693,213196,621-2,496,592Transaction Details
2021813415 x36 x139,23198,715 SELL3,475,6486,161,018+2,685,370Transaction Details
202045010 x2 x015,430 STRONG SELL0598,169+598,169Transaction Details
202043010 x1 x021,150 STRONG SELL0998,703+998,703Transaction Details
202030010 x2 x09,389 STRONG SELL0405,431+405,431Transaction Details
202025020 x5 x019,008 STRONG SELL0816,464+816,464Transaction Details
202022171017 x10 x226,30587,050 SELL03,678,733+3,678,733Transaction Details
202010505 x0 x69,2830 STRONG BUY2,405,5060-2,405,506Transaction Details
20207909 x0 x30,3010000Transaction Details
201952010 x1 x03,500 STRONG SELL000Transaction Details
201943030 x17 x017,103 STRONG SELL0924,246+924,246Transaction Details
201942010 x22 x08,000 STRONG SELL0421,334+421,334Transaction Details
201929040 x9 x083,627 STRONG SELL03,465,589+3,465,589Transaction Details
201922171118 x12 x631,46161,026 SELL02,929,248+2,929,248Transaction Details
201917137 x10 x65,06177,194 SELL2,754,6834,310,631+1,555,948Transaction Details
201913020 x2 x05,057 STRONG SELL000Transaction Details
201910303 x0 x31,3080 STRONG BUY1,809,2890-1,809,289Transaction Details
2019710013 x0 x89,7820000Transaction Details
20195119 x1 x87,71987,719 SELL3,136,8325,293,842+2,157,010Transaction Details
20192010 x1 x06,051 STRONG SELL000Transaction Details
201845010 x1 x0190 STRONG SELL000Transaction Details
201844010 x1 x0250 STRONG SELL014,984+14,984Transaction Details
2018294511 x6 x216,640234,942 SELL10,168,33615,672,263+5,503,927Transaction Details
201825020 x18 x017,779 STRONG SELL01,163,817+1,163,817Transaction Details
201822221630 x56 x658,33560,370 SELL03,875,150+3,875,150Transaction Details
201817010 x1 x01,800 STRONG SELL0109,646+109,646Transaction Details
201811010 x1 x08,000 STRONG SELL0520,880+520,880Transaction Details
201810505 x0 x39,5980 STRONG BUY2,659,4020-2,659,402Transaction Details
20189010 x1 x03,000 STRONG SELL0207,347+207,347Transaction Details
2018710318 x20 x125,95784,569 SELL3,305,6535,327,543+2,021,890Transaction Details
20186010 x7 x014,313 STRONG SELL0917,719+917,719Transaction Details
20183101 x0 x600000Transaction Details
201752114 x1 x39,03739,037 SELL1,652,8272,493,684+840,857Transaction Details
201745010 x26 x017,583 STRONG SELL01,018,697+1,018,697Transaction Details
201744010 x1 x09,003 STRONG SELL0537,659+537,659Transaction Details
201743010 x15 x015,131 STRONG SELL0913,959+913,959Transaction Details
201738010 x1 x02,500 STRONG SELL0137,912+137,912Transaction Details
201730030 x4 x020,104 STRONG SELL01,213,608+1,213,608Transaction Details
201723171027 x26 x157,37629,232 SELL01,698,379+1,698,379Transaction Details
201717040 x32 x018,294 STRONG SELL0938,055+938,055Transaction Details
201712020 x2 x06,277 STRONG SELL000Transaction Details
2017114110 x6 x74,44952,631 SELL3,202,9463,293,122+90,176Transaction Details
20178919 x6 x30,68112,400 SELL0790,425+790,425Transaction Details
20176010 x1 x01,425 STRONG SELL000Transaction Details
201648101 x0 x2010000Transaction Details
201646020 x9 x045,946 STRONG SELL02,682,928+2,682,928Transaction Details
201631010 x1 x01,000 STRONG SELL000Transaction Details
2016302524 x41 x210,524375,300 STRONG SELL7,528,33819,351,131+11,822,792Transaction Details
20162216925 x27 x157,83223,853 SELL01,157,109+1,157,109Transaction Details
201618111 x1 x52,63152,631 SELL1,882,0852,626,287+744,202Transaction Details
201617010 x1 x02,050 STRONG SELL0103,822+103,822Transaction Details
201611303 x0 x6,1610 STRONG BUY268,2500-268,250Transaction Details
20168919 x2 x28,6817,000 SELL0279,589+279,589Transaction Details
20167126 x4 x5,00014,157 STRONG SELL200,680478,491+277,811Transaction Details
20165010 x1 x04,579 STRONG SELL0177,593+177,593Transaction Details
20152216925 x27 x172,22521,936 STRONG BUY139,9621,037,573+897,611Transaction Details
201517101 x0 x4,0500 STRONG BUY200,4300-200,430Transaction Details
201510202 x0 x16,1850 STRONG BUY763,7700-763,770Transaction Details
20157919 x1 x19,8351,713000Transaction Details
201443010 x1 x0955 STRONG SELL000Transaction Details
20142217926 x27 x142,93221,731 SELL01,100,241+1,100,241Transaction Details
201417020 x14 x049,310 STRONG SELL02,402,791+2,402,791Transaction Details
201410202 x0 x5,3830 STRONG BUY269,9570-269,957Transaction Details
20149010 x3 x06,674 STRONG SELL0281,771+281,771Transaction Details
20147808 x0 x21,7380000Transaction Details
20145010 x1 x01,725 STRONG SELL000Transaction Details