CarGurus, Inc. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in CarGurus, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in CarGurus, Inc..

CarGurus, Inc. Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20216020 x11 x061,318 STRONG SELL01,572,995+1,572,995Transaction Details
20215141 x17 x22434,991 STRONG SELL0945,750+945,750Transaction Details
202141102 x28 x929,597149,063 SELL03,751,018+3,751,018Transaction Details
20213010 x1 x080,000 STRONG SELL000Transaction Details
20212434 x5 x78,1503,350 SELL0101,195+101,195Transaction Details
20211364 x9 x37,44889,528 STRONG SELL145,0162,852,047+2,707,031Transaction Details
202012151 x17 x8,00074,153 STRONG SELL1,2802,009,707+2,008,427Transaction Details
202011243 x42 x106,822247,606 STRONG SELL2,5605,594,661+5,592,101Transaction Details
202010060 x44 x0228,881 STRONG SELL04,920,438+4,920,438Transaction Details
20209222 x65 x18,254294,346 STRONG SELL1,2806,804,829+6,803,549Transaction Details
20208252 x46 x906,655366,952 STRONG BUY1,28010,480,489+10,479,209Transaction Details
20207171 x60 x8,248428,651 STRONG SELL011,032,922+11,032,922Transaction Details
20206616 x54 x32,844467,734 STRONG SELL012,437,175+12,437,175Transaction Details
20205131 x64 x7,000304,189 STRONG SELL47,4607,403,249+7,355,789Transaction Details
20204272 x28 x343,04994,133 SELL01,855,049+1,855,049Transaction Details
20203121 x35 x18,000165,323 STRONG SELL2,8803,633,565+3,630,685Transaction Details
202028613 x33 x602,566317,603 STRONG BUY2,88010,345,810+10,342,930Transaction Details
20201151 x40 x18,000427,413 STRONG SELL2,88015,292,845+15,289,965Transaction Details
201912141 x39 x18,000568,199 STRONG SELL2,88021,737,284+21,734,404Transaction Details
201911393 x65 x216,4401,567,686 STRONG SELL2,88049,129,589+49,126,709Transaction Details
201910282 x61 x26,248598,320 STRONG SELL2,88018,377,158+18,374,278Transaction Details
20199252 x55 x41,080611,707 STRONG SELL2,88020,390,717+20,387,837Transaction Details
20198383 x78 x229,000793,156 STRONG SELL2,88027,252,721+27,249,841Transaction Details
20197282 x59 x26,2481,050,734 STRONG SELL2,88038,131,213+38,128,333Transaction Details
20196272 x66 x41,0801,398,539 STRONG SELL2,88050,689,112+50,686,232Transaction Details
20195989 x234 x55,2153,215,669 STRONG SELL398,880123,744,459+123,345,579Transaction Details
20194283 x108 x34,5041,481,510 STRONG SELL2,88058,854,903+58,852,023Transaction Details
20193253 x66 x61,1601,331,758 STRONG SELL2,40048,323,005+48,320,605Transaction Details
201927813 x75 x650,4451,052,482 SELL2,40043,599,006+43,596,606Transaction Details
20191375 x35 x173,274470,981 STRONG SELL298,78717,074,814+16,776,027Transaction Details
201812363 x60 x43,380639,664 STRONG SELL3,16923,309,252+23,306,084Transaction Details
201811273 x134 x35,0001,022,685 STRONG SELL196,15043,330,512+43,134,362Transaction Details
2018101101 x102 x15,0002,834,978 STRONG SELL2,400137,213,115+137,210,715Transaction Details
20189292 x97 x38,0843,882,802 STRONG SELL2,400169,607,522+169,605,122Transaction Details
201883113 x102 x29,3572,721,619 STRONG SELL2,400135,037,500+135,035,100Transaction Details
20187282 x52 x23,252579,996 STRONG SELL2,40021,050,983+21,048,583Transaction Details
201863103 x74 x42,5765,783,415 STRONG SELL2,400190,815,102+190,812,702Transaction Details
201855105 x79 x34,1723,054,002 STRONG SELL2,40094,256,229+94,253,829Transaction Details
201848712 x26 x2,863,178343,864 STRONG BUY4,80012,647,196+12,642,396Transaction Details
20183809 x0 x302,5520000Transaction Details
20171014824 x14 x68,960,2769,443,926 SELL0140,525,617+140,525,617Transaction Details