$WTR Essential Utilities, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Essential Utilities, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Essential Utilities, Inc..

Essential Utilities, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202113408 x0 x4,4880 STRONG BUY199,8960-199,896Transaction Details
202111040 x4 x04,415 STRONG SELL0193,222+193,222Transaction Details
20218404 x0 x13,1020000Transaction Details
20211204 x0 x2,1320 STRONG BUY99,9160-99,916Transaction Details
202052010 x3 x01,735 STRONG SELL079,789+79,789Transaction Details
202045020 x2 x039,311 STRONG SELL01,799,217+1,799,217Transaction Details
202039404 x0 x2,4960 STRONG BUY99,9650-99,965Transaction Details
202031010 x1 x021,869 STRONG SELL01,016,909+1,016,909Transaction Details
202029010 x1 x01,000 STRONG SELL045,000+45,000Transaction Details
202027010 x1 x02,000 STRONG SELL084,480+84,480Transaction Details
202026404 x0 x2,4280 STRONG BUY102,0000-102,000Transaction Details
202023010 x1 x03,000 STRONG SELL0136,650+136,650Transaction Details
202013619 x1 x5,4095,000 BUY224,879194,800-30,079Transaction Details
202011404 x0 x11,9520 STRONG BUY400,0330-400,033Transaction Details
202010101 x0 x6,9000 STRONG BUY302,1120-302,112Transaction Details
20209010 x1 x012,112 STRONG SELL0532,928+532,928Transaction Details
202086611 x6 x96,20541,474 SELL02,211,394+2,211,394Transaction Details
201950010 x1 x09,080 STRONG SELL000Transaction Details
201939707 x0 x3,5140 STRONG BUY157,6200-157,620Transaction Details
201936101 x0 x1,1520 STRONG BUY49,9680-49,968Transaction Details
201932101 x0 x1,1530 STRONG BUY49,9830-49,983Transaction Details
2019265010 x0 x5,5000 STRONG BUY224,8950-224,895Transaction Details
201913808 x0 x4,9040 STRONG BUY180,1240-180,124Transaction Details
20199447 x4 x58,07023,258 SELL0828,101+828,101Transaction Details
201845505 x0 x44,6370 STRONG BUY1,465,4460-1,465,446Transaction Details
201839808 x0 x4,3520 STRONG BUY159,9360-159,936Transaction Details
201827103 x0 x13,3480000Transaction Details
201826606 x0 x3,4020 STRONG BUY120,0570-120,057Transaction Details
201813405 x0 x2,9500 STRONG BUY100,0050-100,005Transaction Details
201886617 x6 x94,06931,295 SELL01,081,840+1,081,840Transaction Details
20181010 x1 x015,343 STRONG SELL000Transaction Details
201752010 x1 x05,000 STRONG SELL000Transaction Details
201746010 x1 x010,000 STRONG SELL0363,600+363,600Transaction Details
201740808 x0 x4,5280 STRONG BUY150,1260-150,126Transaction Details
201737111 x1 x12,49912,499 SELL201,859430,716+228,857Transaction Details
201723121 x2 x5,7509,950 STRONG SELL78,890327,016+248,126Transaction Details
201714515 x1 x2,915794 STRONG BUY93,70325,027-68,676Transaction Details
20179666 x6 x48,04025,042 SELL0780,321+780,321Transaction Details
20178606 x0 x28,8500000Transaction Details
20171717 x1 x4,3681,248 STRONG BUY131,18237,877-93,305Transaction Details
201640707 x0 x4,2630 STRONG BUY131,1510-131,151Transaction Details
201639010 x1 x04,650 STRONG SELL0145,080+145,080Transaction Details
201636010 x1 x0330 STRONG SELL010,264+10,264Transaction Details
2016279019 x0 x10,1080 STRONG BUY356,2560-356,256Transaction Details
201621010 x1 x0280 STRONG SELL08,896+8,896Transaction Details
201620010 x1 x020,000 STRONG SELL0650,968+650,968Transaction Details
201619113 x2 x18,92318,196 SELL330,000597,288+267,289Transaction Details
201614606 x0 x3,5220 STRONG BUY112,4930-112,493Transaction Details
201613707 x0 x32,4320 STRONG BUY1,044,1480-1,044,148Transaction Details
201611121 x4 x9,375109,906 STRONG SELL143,4383,465,980+3,322,542Transaction Details
201610111 x1 x10,00010,000 SELL137,200314,200+177,000Transaction Details
20169878 x10 x80,85037,914 STRONG BUY27,5101,177,508+1,149,998Transaction Details
20164111 x1 x12,49910,265 SELL294,601309,284+14,683Transaction Details
201551010 x1 x04,485 STRONG SELL0139,035+139,035Transaction Details
201549010 x1 x02,788 STRONG SELL083,640+83,640Transaction Details
201546010 x1 x0303 STRONG SELL08,604+8,604Transaction Details
201545333 x4 x27,37527,625 SELL405,135794,836+389,701Transaction Details
201544010 x1 x0983 STRONG SELL028,507+28,507Transaction Details
201537010 x1 x010,000 STRONG SELL0251,976+251,976Transaction Details
201533326 x3 x29,59326,971 SELL497,992727,944+229,952Transaction Details
201527101 x0 x4,9350 STRONG BUY122,3760-122,376Transaction Details
201526010 x2 x05,380 STRONG SELL0132,499+132,499Transaction Details
201523010 x1 x02,300 STRONG SELL059,229+59,229Transaction Details
201522606 x0 x13,8000 STRONG BUY364,8650-364,865Transaction Details
201518121 x2 x18,75067,255 STRONG SELL286,8751,798,176+1,511,301Transaction Details
201513010 x1 x051,985 STRONG SELL01,366,145+1,366,145Transaction Details
201512010 x1 x050,000 STRONG SELL01,341,305+1,341,305Transaction Details
20159010 x1 x07,779 STRONG SELL0204,121+204,121Transaction Details
201587713 x10 x132,88072,720 STRONG BUY535,7041,820,221+1,284,517Transaction Details
20155010 x6 x011,207 STRONG SELL0308,134+308,134Transaction Details
20151122 x5 x18,74928,698 SELL441,914766,739+324,825Transaction Details
201452112 x1 x9,99914,999 SELL235,676404,973+169,297Transaction Details
201448010 x2 x017,234 STRONG SELL0456,685+456,685Transaction Details
201446121 x3 x15,62532,625 STRONG SELL239,063856,755+617,692Transaction Details
201445122 x6 x21,24942,167 STRONG SELL445,0441,119,030+673,986Transaction Details
201444010 x2 x031,446 STRONG SELL0827,263+827,263Transaction Details
201443010 x1 x011,296 STRONG SELL0293,696+293,696Transaction Details
201439010 x3 x047,702 STRONG SELL01,125,945+1,125,945Transaction Details
201435010 x3 x050,000 STRONG SELL01,239,615+1,239,615Transaction Details
201433111 x1 x4,4852,525 STRONG BUY83,46661,863-21,603Transaction Details
201431010 x3 x050,000 STRONG SELL01,191,553+1,191,553Transaction Details
201426010 x3 x050,000 STRONG SELL01,299,110+1,299,110Transaction Details
201422949 x7 x36,91466,193 STRONG SELL698,0581,670,186+972,128Transaction Details
201421111 x1 x12,50012,500 SELL201,875312,500+110,625Transaction Details
201419101 x0 x6,5470 STRONG BUY105,7340-105,734Transaction Details
201418010 x3 x050,000 STRONG SELL01,259,688+1,259,688Transaction Details
201413010 x3 x050,000 STRONG SELL01,249,492+1,249,492Transaction Details
201411222 x2 x32,08132,081 SELL452,816807,089+354,274Transaction Details
201410010 x1 x09,088 STRONG SELL0224,728+224,728Transaction Details
20149010 x3 x050,000 STRONG SELL01,241,270+1,241,270Transaction Details
201487616 x7 x105,13722,138 STRONG BUY106,915548,720+441,805Transaction Details
20146010 x2 x09,489 STRONG SELL0159,877+159,877Transaction Details
20145121 x5 x13,37663,421 STRONG SELL248,9271,503,089+1,254,162Transaction Details
20141020 x6 x061,555 STRONG SELL01,404,069+1,404,069Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details