Industry: REAL ESTATE AGENTS AND MANAGERS, Insider Trading
Insider trading in REAL ESTATE AGENTS AND MANAGERS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
BXG | BLUEGREEN VACATIONS CORP | | | | Dec 22 2020 | 30 days ago |
BSKS | BLUESKY SYSTEMS CORP | | | |
CRPZ | Convenience TV Inc. | | | | Sep 16 2011 | |
DSET | EXP World Holdings, Inc. | | | | Jan 13 2021 | 8 days ago |
FTHM | Fathom Holdings Inc. | | | | Nov 06 2020 | 3 months ago |
JKA | Golden Gate Homes, Inc. | | | | Jun 21 2013 | |
GWES | GREAT WESTERN LAND RECREATION INC | | | | Jul 21 2006 | |
GBEL | GRUBB & ELLIS CO | | | | Dec 07 2011 | |
IILG | ILG, LLC | | | | Sep 05 2018 | |
JLL | JONES LANG LASALLE INC | 4.73B | 106.66 | 407,377 | Jan 19 2021 | 2 days ago |
KWIC | KENNEDY WILSON INC | | | | Dec 21 2004 | |
TBD | LF George Holdings, Inc. | | | |
LOOP | LoopNet, Inc. | | | | Apr 30 2012 | |
MMI | Marcus & Millichap, Inc. | 936.26M | 25.62 | 120,887 | Nov 18 2020 | 2 months ago |
VAC | MARRIOTT VACATIONS WORLDWIDE Corp | 2.37B | 86.52 | 261,966 | Dec 17 2020 | 1 month ago |
TWYA | MEDIA TECHNOLOGIES, INC. | | | | Nov 16 2011 | |
MHME | MOST HOME CORP | | | | Jun 27 2008 | |
MOVE | MOVE INC | | | | Nov 18 2014 | |
NMRK | NEWMARK GROUP, INC. | | | | Sep 23 2020 | 4 months ago |
NOVC | NOVATION COMPANIES, INC. | | | | Nov 16 2020 | 2 months ago |
IPOB | Opendoor Technologies Inc. | | | | Dec 22 2020 | 30 days ago |
PMCM | Primco Management Inc. | 4124.10 | | 6,471,130 |
RMAX | RE/MAX Holdings, Inc. | 1.00B | 57.00 | 98,948 | Aug 27 2020 | 5 months ago |
REAC | REAC GROUP, INC. | 243540.00 | 1.35 | 20,590,300 | Feb 18 2020 | 11 months ago |
H | REALOGY GROUP LLC | 7.30B | 55.80 | 746,571 | Aug 15 2014 | |
RLGY | REALOGY HOLDINGS CORP. | 3.70B | 25.96 | 1,417,310 | Dec 11 2020 | 1 month ago |
RDFN | Redfin Corp | | | | Jan 20 2021 | yesterday |
SVLF | SILVERLEAF RESORTS INC | | | | May 12 2011 | |
SKRV | SK REALTY VENTURES INC | 81.75M | 0.01 | |
CMRL | South Beach Spirits, Inc. | | | | Apr 01 2016 | |
SGOU | STRONG SOLUTIONS INC. | | | |
CLRT | Timios National Corp | | | | Dec 07 2012 | |
TRMX | XINDA INTERNATIONAL CORP. | | | |
AAST | ZION NEVADA CORP. | 864178.06 | 0.01 | 256 |
ZIPR | ZIPREALTY INC | | | | Aug 15 2014 | |
Page:
1