Industry: INVESTORS, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in INVESTORS, NOT ELSEWHERE CLASSIFIED.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
TINY | 180 DEGREE CAPITAL CORP. /NY/ | 42.61M | 1.38 | 155,024 | May 20 2021 | 25 months ago |
AIA | AMERICAN INSURED MORTGAGE INVESTORS | | | |
AIJ | AMERICAN INSURED MORTGAGE INVESTORS L P SERIES 86 | | | |
AII | AMERICAN INSURED MORTGAGE INVESTORS SERIES 85 L P | | | |
AMPL | AMPAL-AMERICAN ISRAEL CORP | | | | May 05 2011 | |
BXL | BEXIL CORP | | | | Nov 02 2018 | |
ADVI | Brilliant Technologies, CORP | | | | Mar 02 2005 | |
CBNT | C-Bond Systems, Inc | | | | Jan 20 2021 | |
CNV | CVF TECHNOLOGIES CORP | 2.36B | 5.49 | 214,577 | Apr 25 2008 | |
ETBI | EASTGATE BIOTECH CORP | 12.24M | 0.04 | 56,855 | Jan 21 2015 | |
ESGR | ENSTAR GROUP INC | 3.69B | 190.80 | 27,329 | Feb 02 2007 | |
FTGI | FINOTEC GROUP INC | 108927.00 | | 49,985 | Nov 27 2007 | |
ETFM | FOMO CORP. | 3.25M | 0.09 | 28,879 | Aug 26 2019 | |
TPWR.OB | Gate To Wire Solutions, Inc. | | | | Jul 18 2008 | |
GRLC | GREENLAND CORP | | | | Mar 25 2004 | |
XXXX | Independent Film Development CORP | | | | Sep 19 2019 | |
MACC | MACC PEI LIQUIDATING TRUST | | | | Oct 05 2010 | |
TCXB.OB | MEDICAN ENTERPRISES, INC. | | | | Jan 20 2015 | |
MNTR | Mentor Capital, Inc. | 29.95M | 1.45 | 237,771 | May 21 2021 | 25 months ago |
ADIF | MSN EAGLE EQUITY GROUP INC | | | | Nov 10 2009 | |
NOT TRADED | NGA Holdco, LLC | | | |
PURW | PURE WORLD INC | | | | Jul 26 2005 | |
REXI | RESOURCE AMERICA, INC. | | | | Jan 13 2020 | |
ASIT | ROBERTSON GLOBAL HEALTH SOLUTIONS CORP | | | | Aug 15 2013 | |
SFE | SAFEGUARD SCIENTIFICS INC | 246.90M | 12.20 | 56,171 | Apr 19 2021 | |
ABRK.OB | SportsQuest, Inc. | | | | Aug 17 2007 | |
UCASU | UC Asset LP | | | | Oct 14 2020 | |
SALL | Vitalibis, Inc. | | | |
WESTG | WeedClub, Inc. | | | | Aug 22 2018 | |
WMTN | WESTMOUNTAIN DISTRESSED DEBT INC | 2.96M | 0.04 | 3,110 | Aug 29 2014 | |
Page:
1